balboa vs 501 spa pack and retro fit systems
C$665.00
Balboa VS501 and Retrofit Kit system . stand alone system with sensors in barryl make this system an ideal replacement when when the old spa pak requires and updated alternative.
- Balboa VS501 and retro fit kit add on
- 110 v and 220 v systems
- 4 kw and 5.5 kw heater element
- Replaces all 1 or 2 Pump Spa System ( pump 1 , 2 speed ) ( blower or pump 2 lower amp , 1 peed ) ( circ pump and modes ) ( 110 v for accessories ) ( 24 volt out for light or led ) ( cords and light kit provided in ADD CORDS OPTION )
- works with variety size topsides
top side option this system will work with
Panel Model | Downloads | Panel With No Overlay | Part Number With Overlay | Overlay Part Number |
VL802D (For Deluxe Systems)![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | Cutout Template for VL802D | 54562-XX* | 54528-XX* | 11789 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) |
VL801D (For Deluxe Systems)![]() Measurements: W=7.4" (18.79cm) , H=3.3" (8.38cm) | Cutout Template for VL801D | 54121-XX* | 54108-XX* | 10763 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) |
54128-XX* | 10823 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Aux) | |||
54142-XX* | 10841 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) | |||
VL703S![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | Cutout Template for VL703S | - | Please contact BWG Sales or Customer Service for more information | |
VL702S (For Standard Systems)![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | Cutout Template for VL702S | 54539-XX* | 54652-XX* | 11790 (Blower, Mode, Jets1, Jets2, Light, Warm, Cool) |
TBD | 11894 (Light, Mode, Jets1, Jets2, Light, Warm, Cool) | |||
TBD | 11957 (Light, Mode, Jets1, Jets2, Jet3, Warm, Cool) | |||
TBD | 11956 (Blower, Mode, Jets1, Jets2, Warm, Cool) | |||
TBD | 11960 (Light, Mode, Jets, Warm, Cool) | |||
TBD | 12437 (Mode, Jets1, Jets2, Light, Warm, Cool) | |||
VL701S (For Standard Systems)![]() Measurements: W=7.4" (18.79cm) , H=3.3" (8.38cm) | Cutout Template for VL701S | 54112-XX* | 53189-XX* | 10430 (Blower, Mode, Jets1, Jets2, Light, Warm, Cool) |
51247-XX* | 10402 (Mode, Jets1, Jets2, Light, Warm, Cool) | |||
51452-XX* | 10429 (Mode, Jets, Light, Warm, Cool) | |||
51057-XX* | 10328 (Mode, Jets, Blower, Light, Warm, Cool) | |||
54170-XX* | 11159 (Aux, Mode, Jets1, Jets2, Light, Warm, Cool) | |||
55390-XX* | 11984 (Light, Mode, Jets1, Jets2, Jet3, Warm, Cool) | |||
VL700S (For Standard Systems)![]() Measurements: W=9.8" (24.89cm) , H=3.1" (7.87cm) | Cutout Template for VL700S | 53811-XX* | 11688 (Warm, Mode, Cool, Light, Blower, Jets1, Jets2) | |
54716-XX* | 11756 (Warm, Mode, Cool, Light, Jets1, Jets2) | |||
- | 11892 (Warm, Mode, Cool, Aux, Light, Jets1, Jets2) | |||
VL620S (For Standard Systems) Note: VL620S is compatible with the VS/GS 503/504/514SZ Systems. No Light LED. | Cutout Template for VL620S | 55582-XX* | 50055-XX* | 12220 (Jets1, Jets2, Light, Warm, Mode, Cool) |
VL600S (For Standard Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL600S | 54546-XX* | 54547-XX* | 11773 (Jets, Blower, Light, Warm, Mode, Cool) |
54548-XX* | 11774 (Jets1, Jets2, Light, Warm, Mode, Cool) | |||
54681-XX* | 11877 (Jets, Aux, Light, Warm, Mode, Cool) | |||
VL406U (For Duplex Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL406U | 55417-XX* 53271-XX* (10Ft Cable) | 55350-XX* 53272-XX* (10Ft Cable) | 11947 (Jets, Light, Warm, Cool) |
VL406T (For Duplex Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL406T | 55413-XX* 50195-XX* (18Ft Cable) 50210-XX* (10Ft Cable) 50222-XX* (25Ft Cable) | 55349-XX* | 11946 (Jets, Blower, Light, Temp) |
55570-XX* | 12051 (Jets1, Jets2, Light, Temp) | |||
50217-XX* | 12438 (Jets, Light, Temp) | |||
VL404 (For Duplex Systems)![]() Measurements: W=7.3" (18.54cm) , H=3.2" (18.12cm) | Cutout Template for VL404 | 52825-XX* | 51223-XX* | 10307 (Set, Blower, Jet, Light) |
51248-XX* | 10418 (Set, Jet2, Jet1, Light) | |||
51225-XX* | 10352 (Set, Jet, Light) | |||
VL403 (For Duplex Systems)![]() Measurements: W=6.3" (16cm) , H=2.2" (5.58cm) | Cutout Template for VL403 | 54130-XX* | 51676-XX* | 10671 (Blower, Jets, Temp, Light) |
52345-XX* | 11448 (Jets, Light, Warm, Cool) | |||
54104-XX* | 10752 (Jets1, Jets2, Temp, Light) | |||
54105-XX* | 10753 (Jets, Temp, Light) | |||
54664-XX* | 11884 (Jets, Light, Cool, Warm) | |||
VL402 (For Duplex Systems)![]() Measurements: W=7.3" (18.54cm) , H=3.2" (18.12cm) | Cutout Template for VL402 | 51876-XX* | 54093-XX* | 10668 (Blower, Light, Jets, Set) |
54100-XX* | 10721 (Light, Jets, Set) | |||
54107-XX* | 10764 (Jet2, Light, Jet1, Set) | |||
VL401 (For Duplex Systems)![]() Measurements: W=6.3" (16cm) , H=2.2" (5.58cm) | Cutout Template for VL401 | 52424-XX* | 54094-XX* | 10669 (Blower, Jets, Temp, Light) |
54135-XX* | 10839 (Jets, Temp, Light) | |||
54251-XX* | 11671 (Jets, Jets, Temp, Light) | |||
54665-XX* | 11885 (Jets, Light, Cool, Warm) | |||
VL400 (For Duplex Systems)![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for VL400 | 55130-XX* | 55129-XX* | 11822 (Light, Temp, Jets, Aux) |
50176-XX* | 12237 (Light, Temp, Jets, Jets) | |||
50175-XX* | 12238 (Light, Temp, Jets) | |||
VL260 (For Duplex Systems)![]() Measurements: W=7" (17.78cm) , H=2.1" (5.33cm) | Cutout Template for VL260 | 50063-XX* (Clear, 25ft Cable) 53637-XX* (White Trim) 53646-XX* (Gray Trim) 53999-XX* (Clear) | 54268-XX* (Clear Trim) | 11521 (Blower, Jets, Temp, Light) |
53645-XX* (Gray Trim) | 11521 (Blower, Jets, Temp, Light) | |||
53777-XX* (10Ft Cable, Gray Trim) | 11521 (Blower, Jets, Temp, Light) | |||
53566-XX* (White Trim) | 11521 (Blower, Jets, Temp, Light) | |||
54685-XX* (Gray Trim) | 11724 (Jets, Temp, Light) | |||
55051-XX* (Clear Trim) | 11725 (Jets, Jets, Temp, Light) | |||
55050-XX* (Gray Trim) | 11725 (Jets, Jets, Temp, Light) | |||
55049-XX* (White Trim) | 11725 (Jets, Jets, Temp, Light) | |||
55081-XX* (White Trim) | 11746 (Jets, Light, Cool, Warm) | |||
55559-XX* (Gray Trim) | 12050 (Aux, Jets, Temp, Light) | |||
VL240 (For Duplex Systems)![]() Measurements: W=5.3" (13.46cm) , H=1.9" (4.82cm) | Cutout Template for VL260 | 53636-XX* (White Trim) 53644-XX* (Gray Trim) | 53646-XX* (Gray Trim) | 11520 (Blower, Jets, Temp, Light) |
53565-XX* (White Trim) | 11520 (Blower, Jets, Temp, Light) | |||
55456-XX* (Gray Trim) | 11745 (Jets, Light, Cool, Warm) | |||
55080-XX* (White Trim) | 11745 (Jets, Light, Cool, Warm) | |||
- | 11764 (Jets2, Jets1, Temp, Light) | |||
- | 11765 (Jets, Temp, Light) | |||
VL200 (For Duplex Systems)![]() Measurements: W=4.3" (10.92cm) , H=1.6" (4.06cm) | Cutout Template for VL200 | 53280-XX* 54252-XX* (10 Ft Cable) 55472-XX* (Clear Trim) | 52144-XX* | 11095 (Blower, Jets, Temp, Light) |
52487-XX* | 11219 (Jets, Temp, Light) | |||
55563-XX* | 11852 (Jets, Light, Cool, Warm) | |||
55431-XX* (10 ft Cable) | 11219 (Jets, Temp, Light) |
- Comes with Warranty + Free Technical Support